Description
Amount Per Serving | ||||
Vitamin B6 (pyridoxine HCl) | 25 mg | 1250% | ||
Methylfolate | 400 mcg | 100% | ||
Magnesium (from magnesium aspartate) | 60 mg | 15% | ||
Calcium (from coral powder) | 30 mg | 3% | ||
Coenzyme Q-10 | 30 mg | |||
Terminalia arjuna | 300 mg | |||
Inula racemosa | 100 mg | |||
Other ingredients: |
* These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. |
Additional information
Weight | 0.7 oz |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.